Dobrodošli Prijavi se ili Registracija
Lens Mount | FUJIFILM X |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Crop Factor | 1.5x |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 15 Minutes in Manual Mode 1/4000 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 15 Minutes in Shutter Priority Mode 1/32000 to 15 Minutes in Manual Mode 1 Second in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 30 fps for up to 29 Frames (JPEG) / 17 Frames (Raw) |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV/MP4/MPEG-4 DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] |
Recording Limit | Up to 30 Minutes |
Audio Recording | External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment |
-4 to +2 |
Size | 3" |
Resolution | 1,620,000 Dot |
Display Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Internal Memory | None |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 2.5mm Sub-Mini |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
Weight | 0.8 lb / 378 g (Body with Battery and Memory) 0.7 lb / 329 g (Body Only) |